
The Shipping Box & Shipping Rate is the same whether order consists of all Seed Stock, Breeder Stock or Prime Picks or any mix of them.
Example: At $75 per Seed Stock Bird | Boxes required per quantity of birds ordered | Total Seed Stock Birds + Boxes/Shipping |
1 Bird $75 | 1 Shipping Box & Shipping Rate $60 | TOTAL $135 |
2 Birds $150 | 1 Shipping Box & Shipping Rate $60 | TOTAL $210 |
3 Birds $225 | 1 Shipping Box & Shipping Rate $75 | TOTAL $300 |
4 Birds $300 | 1 Shipping Box & Shipping Rate $75 | TOTAL $375 |
5 Birds $375 | 2 Shipping Boxes & Shipping Rate $135 | TOTAL $510 |
6 Birds $450 | 2 Shipping Boxes & Shipping Rate $135 | TOTAL $585 |
7 Birds $525 | 2 Shipping Boxes & Shipping Rate $150 | TOTAL $675 |
8 Birds $600 | 2 Shipping Boxes & Shipping Rate $150 | TOTAL $750 |
9 Birds $675 | 3 Shipping Boxes & Shipping Rate $210 | TOTAL $885 |
10 Birds $750 | 3 Shipping Boxes & Shipping Rate $210 | TOTAL $960 |
11 Birds $825 | 3 Shipping Boxes & Shipping Rate $225 | TOTAL $1050 |
12 Birds $900 | 3 Shipping Boxes & Shipping Rate $225 | TOTAL $1125 |
These rates are current as of February 12, 2021 and are subject to change at any time.