
The Shipping Box & Shipping Rate is the same whether order consists of all Seed Stock, Breeder Stock or Prime Picks or any mix of them.
Example: At $100 per Seed Stock Bird | Boxes required per quantity of birds ordered | Total Seed Stock Birds + Boxes/Shipping |
1 Bird $100 | 1 Shipping Box & Shipping Rate $60 | TOTAL $160 |
2 Birds $200 | 1 Shipping Box & Shipping Rate $60 | TOTAL $260 |
3 Birds $300 | 1 Shipping Box & Shipping Rate $75 | TOTAL $375 |
4 Birds $400 | 1 Shipping Box & Shipping Rate $75 | TOTAL $475 |
5 Birds $500 | 2 Shipping Boxes & Shipping Rate $135 | TOTAL $635 |
6 Birds $600 | 2 Shipping Boxes & Shipping Rate $135 | TOTAL $735 |
7 Birds $700 | 2 Shipping Boxes & Shipping Rate $150 | TOTAL $850 |
8 Birds $800 | 2 Shipping Boxes & Shipping Rate $150 | TOTAL $950 |
9 Birds $900 | 3 Shipping Boxes & Shipping Rate $210 | TOTAL $1110 |
10 Birds $1000 | 3 Shipping Boxes & Shipping Rate $210 | TOTAL $1210 |
11 Birds $1100 | 3 Shipping Boxes & Shipping Rate $225 | TOTAL $1325 |
12 Birds $1200 | 3 Shipping Boxes & Shipping Rate $225 | TOTAL $1425 |
This Chart has been updated for accuracy on 09/14/2021. Postage rates are subject to change from time to time and will be posted here as changes are made.